While idling around my blog, I noticed my ClustrMaps getting more and more red spots so decided to check it out... and to my surprise the number of visitors are amazing =D
Current Country Totals
From 23 Aug 2008 to 6 Mar 2009
From 23 Aug 2008 to 6 Mar 2009
| Malaysia (MY) | 955 <-------- Terima kasih! | |
| United States (US) | 53 <----------- Thank you! | |
| Singapore (SG) | 29 <------------------------ " | |
| Australia (AU) | 19 <------------------------ " | |
| United Kingdom (GB) | 14 <------------------------ " | |
| New Zealand (NZ) | 12 <------------------------ " | |
| Indonesia (ID) | 6 <------- Terima Kaseh! | |
| Brazil (BR) | 4---------------------------- | |
| China (CN) | 4 <--------------- Xie Xie! | |
| India (IN) | 2---------------------------- | |
| Russian Federation (RU) | 2 <--- благодарность! | |
| Japan (JP) | 2 <-- Arigato Gozaimasu! | |
| Italy (IT) | 2 <---------------- Grazie! | |
| Puerto Rico (PR) | 1--------------------------- | |
| Mexico (MX) | 1--------------------------- | |
| France (FR) | 1 <--------------- Merci! | |
| Germany (DE) | 1--------------------------- | |
| Pakistan (PK) | 1--------------------------- | |
| Slovenia (SI) | 1--------------------------- | |
| Asia/Pacific Region (AP) | 1--------------------------- |
Nice.. Very nice! (self motivation, lolz) I wonder who are the few minors like japanese and italians who visited, hm... Either way, another big thanks to all the visitors or readers! :)

No comments:
Post a Comment